Project Details
Treatment Technologies
Treatment Technology | Quantity of Elements |
---|---|
Aerobic Wetland | 1 |
Open Limestone Channel (OLC) | 1 |
Settling Pond | 1 |
Vertical Flow Pond (VFP) | 1 |
Treatment Technology | Quantity of Elements |
---|---|
Aerobic Wetland | 1 |
Open Limestone Channel (OLC) | 1 |
Settling Pond | 1 |
Vertical Flow Pond (VFP) | 1 |
Source | Amount | Date |
---|---|---|
NCRS | $275,440 |
0 (gal/yr) | |
0 (lbs/yr) | |
Load Reductions | |
0 (lb/yr) | |
0 (lb/yr) | |
0 (lb/yr) | |
0 (lb/yr) | |